The Caterham Academy is a unique series exclusively for novice drivers. An all-inclusive ‘introduction to motorsport’ package, it includes a Ford Sigma powered road-legal race car, race licence, technical support, the racing itself and perhaps most importantly, the guidance of the Caterham team at every stage.
The 125bhp car uses an open differential, 5-speed gearbox and low-grip tyres to ‘teach’ car control. All 2022 Caterham Academy positions have long since sold out, and positions for the 2023 Academy grid are already being filling. Caterham’s Academy series is so popular its sold out every year since it’s inception in 1995, with 2017 marking a true milestone for the series- Caterham’s 1000th novice driver. Today Caterham Academy builds on its history of long-standing success and is considered one of Europes most successful novice driver series.
Academy Package
An all inclusive championship for one price, including:
- Academy race car
- Motorsport UK Go-Racing pack
- ARDS course
- Medical
- Competition licence
- Technical & set-up seminars
- Exclusive test day
- Step-by-step support from Caterham
About the car
- Full race safety specification
- Road legal
Downloads
Academy Race Package Price listSeven Academy Green Group 2022 Provisional Championship Standings
Pos | No | Driver | Points |
---|---|---|---|
1 | 77 | Harvey Lawrence | 25 |
2 | 11 | Ravi Patel | 23 |
3 | 29 | Rrutuj Patki | 22 |
4 | 83 | Iain Hibbert | 21 |
5 | 93 | Craig Boyle | 20 |
6 | 68 | Darren Butler | 19 |
7 | 70 | Simon Sabin | 18 |
8 | 42 | Neil Warnock | 17 |
9 | 72 | Toby Ballard | 16 |
10 | 99 | Daniel Hope | 15 |
11 | 55 | Guy Crossman | 14 |
12 | 2 | Matthias Steeg | 13 |
13 | 31 | Andrew Bailey | 12 |
14 | 86 | Andy Denny | 11 |
15 | 10 | Simon Smith | 10 |
16 | 20 | James Emson | 9 |
17 | 60 | Mark Soden | 8 |
18 | 23 | Gary Cross | 7 |
19 | 57 | Brijesh Patel | 6 |
20 | 76 | Geoff Sullivan | 5 |
21 | 15 | Stephen Trinder | 4 |
22 | 19 | Will Jarvis | 3 |
23 | 24 | Mike Weightman | 0 |
24 | 40 | Rob Gregor | 0 |
Seven Academy White Group 2022 Provisional Championship Standings
Pos | No | Driver | Points |
---|---|---|---|
1 | 89 | Tom McEwing | 25 |
2 | 17 | Matt Larbey | 23 |
3 | 8 | Ben Timmons | 22 |
4 | 4 | Duncan Mallett | 21 |
5 | 3 | Edward Cozzi | 20 |
6 | 88 | Ryan Wilby | 19 |
7 | 44 | Rob Lowe | 18 |
8 | 21 | Richard Harris | 17 |
9 | 49 | Graham Finlayson | 16 |
10 | 28 | Nick Bryant | 15 |
11 | 5 | Tony Jenner | 14 |
12 | 36 | Charles Rawlins | 13 |
13 | 87 | Henry Littlejohn | 12 |
14 | 14 | Robert Kennerley | 11 |
15 | 65 | Solomon Rogers | 10 |
16 | 63 | Charles Hazelwood | 9 |
17 | 66 | Oliver Kibblewhite | 8 |
18 | 6 | James McCullough | 7 |
19 | 33 | Hugh Fitzgerald | 6 |
20 | 71 | David Proctor | 5 |
21 | 19 | Nick Thompson | 4 |
22 | 80 | Mikey Clark | 3 |
23 | 13 | Craig Jarvis | 2 |
24 | 12 | David Poulter | 0 |
25 | 22 | Lyonel Tollemache | 0 |
Academy Championship Past Winners
The hallowed Caterham Academy Championship Hall of Fame celebrates the few who have had the talent and speed to earn their place in Caterham Motorsport history with overall championship glory.
Year | Driver | Car |
---|---|---|
2021: Green | Geoff Newman | Academy 1.6 Sigma |
2021: White | Charlie Lower | Academy 1.6 Sigma |
2020: Green | Tom Cockerill | Academy 1.6 Sigma |
2020: White | Taylor O'Flanagan | Academy 1.6 Sigma |
2019: Green | Alexander Conway | Academy 1.6 Sigma |
2019: White | Tom Wyllys | Academy 1.6 Sigma |
2018: Green | Justin Heap | Academy 1.6 Sigma |
2018: White | Chris Moore | Academy 1.6 Sigma |
2017: Green | Daniel French | Academy 1.6 Sigma |
2017: White | Andy Morgan | Academy 1.6 Sigma |
2016 : Green | Steven Tozer | Academy 1.6 Sigma |
2016 : White | Ben Gillias | Academy 1.6 Sigma |
2015 : Group 1 | Rui Ferreira | Academy 1.6 Sigma |
2015 : Group 2 | Andy Perry | Academy 1.6 Sigma |
2014 : Group 1 | Alistair Calvert | Academy 1.6 Sigma |
2014 : Group 2 | David Webber | Academy 1.6 Sigma |
2013 : Group 1 | Henry Heaton | Academy 1.6 Sigma |
2013 : Group 2 | William Smith | Academy 1.6 Sigma |
2012 : Group 1 | Alex Gurr | Academy 1.6 Sigma |
2012 : Group 2 | Stephen Nuttall | Academy 1.6 Sigma |
2011 : Group 1 | Elliot Norris | Academy 1.6 Sigma |
2011 : Group 2 | Andrew Welch | Academy 1.6 Sigma |
2010 : Group 1 | Wesley Fox | Academy 1.6 Sigma |
2010 : Group 2 | Kurt Brady | Academy 1.6 Sigma |
2009 : Group 1 | Jay Gardner | Academy 1.6 Sigma |
2009 : Group 2 | Ben Whibley | Academy 1.6 Sigma |
2008 : Group 1 | Trevor Fowell | Academy 1.6 Sigma |
2008 : Group 2 | Mark Fulford | Academy 1.6 Sigma |
2007 : Group 1 | Jonathan Walker | Academy 1.6k |
2007 : Group 2 | Phillip Broad | Academy 1.6k |
2006 : Group 1 | Lewis Hopkins | Academy 1.6k |
2006 : Group 2 | James Sharrock | Academy 1.6k |
2005 : Group 1 | Trevor Newman | Academy 1.6k |
2005 : Group 2 | Luke Embling | Academy 1.6k |
2004 : Group 1 | Patrick Scharfegger | Academy 1.6k |
2004 : Group 2 | Guy Harrington | Academy 1.6k |
2003 : Group 1 | Nick Potter | Academy 1.6k |
2003 : Group 2 | Mike Richards | Academy 1.6k |
2002 : Group 1 | Ben Winrow | Academy 1.6k |
2002 : Group 2 | Andy Baylie | Academy 1.6k |
2001 : Group 1 | John Gaw | Academy 1.6k |
2001 : Group 2 | Tony Lawrence | Academy 1.6k |
2000 : Group 1 | Oliver Bull | Academy 1.6k VX |
2000 : Group 2 | Nick Parsons | Academy 1.6k VX |
1999 | Jason Sutherland | Scholarship 1.6 VX |
1998 | Stephen Willis | Scholarship 1.6 VX |
1997 | Richard Hay | Scholarship 1.6 Ford |
1996 | Roy Farndale | Scholarship 1.6 Ford |
1995 | Miles Moorhouse | Scholarship 1.6 Ford |
Downloads
Access past results, decal packs and more.
Academy Championship Tables
Academy Championship Race Results
Academy Lap Records
Motorsport Regulations
Upgrade Your Racecar
A Caterham Aftersales service
Race Support Services
Professional Race Support Options